Usage Statistics for allgoodyl.com

Summary Period: October 2014
Generated 01-Nov-2014 00:13 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 1378
Total Files 1008
Total Pages 663
Total Visits 501
Total KBytes 6632
Total Unique Sites 302
Total Unique URLs 18
Total Unique Referrers 51
Total Unique User Agents 96
. Avg Max
Hits per Hour 1 31
Hits per Day 44 72
Files per Day 32 58
Pages per Day 21 36
Visits per Day 16 31
KBytes per Day 214 392
Hits by Response Code
Code 200 - OK 1008
Code 304 - Not Modified 119
Code 403 - Forbidden 1
Code 404 - Not Found 250

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 57 4.14% 42 4.17% 24 3.62% 16 3.19% 17 5.63% 229 3.45%
2 50 3.63% 39 3.87% 15 2.26% 14 2.79% 14 4.64% 259 3.90%
3 56 4.06% 37 3.67% 24 3.62% 20 3.99% 18 5.96% 201 3.03%
4 56 4.06% 36 3.57% 36 5.43% 31 6.19% 21 6.95% 311 4.69%
5 47 3.41% 28 2.78% 27 4.07% 21 4.19% 24 7.95% 212 3.20%
6 43 3.12% 33 3.27% 18 2.71% 18 3.59% 20 6.62% 207 3.13%
7 57 4.14% 51 5.06% 23 3.47% 18 3.59% 16 5.30% 255 3.85%
8 35 2.54% 26 2.58% 17 2.56% 14 2.79% 16 5.30% 188 2.83%
9 34 2.47% 22 2.18% 15 2.26% 9 1.80% 11 3.64% 188 2.83%
10 36 2.61% 24 2.38% 25 3.77% 16 3.19% 17 5.63% 250 3.77%
11 38 2.76% 25 2.48% 25 3.77% 21 4.19% 19 6.29% 140 2.10%
12 48 3.48% 38 3.77% 18 2.71% 10 2.00% 11 3.64% 296 4.46%
13 28 2.03% 17 1.69% 18 2.71% 12 2.40% 16 5.30% 87 1.31%
14 13 0.94% 7 0.69% 8 1.21% 8 1.60% 10 3.31% 54 0.81%
15 53 3.85% 46 4.56% 28 4.22% 14 2.79% 14 4.64% 377 5.69%
16 28 2.03% 18 1.79% 12 1.81% 9 1.80% 12 3.97% 155 2.33%
17 47 3.41% 31 3.08% 22 3.32% 15 2.99% 18 5.96% 164 2.47%
18 42 3.05% 31 3.08% 20 3.02% 18 3.59% 21 6.95% 134 2.02%
19 42 3.05% 37 3.67% 16 2.41% 10 2.00% 10 3.31% 170 2.57%
20 36 2.61% 22 2.18% 12 1.81% 9 1.80% 10 3.31% 146 2.21%
21 48 3.48% 40 3.97% 23 3.47% 12 2.40% 13 4.30% 278 4.18%
22 23 1.67% 17 1.69% 13 1.96% 11 2.20% 11 3.64% 148 2.23%
23 65 4.72% 58 5.75% 23 3.47% 20 3.99% 19 6.29% 275 4.14%
24 57 4.14% 42 4.17% 31 4.68% 24 4.79% 18 5.96% 233 3.51%
25 68 4.93% 51 5.06% 31 4.68% 24 4.79% 19 6.29% 288 4.34%
26 34 2.47% 19 1.88% 24 3.62% 23 4.59% 18 5.96% 155 2.34%
27 45 3.27% 28 2.78% 23 3.47% 16 3.19% 11 3.64% 202 3.04%
28 56 4.06% 40 3.97% 28 4.22% 26 5.19% 21 6.95% 246 3.71%
29 35 2.54% 26 2.58% 27 4.07% 16 3.19% 20 6.62% 264 3.98%
30 72 5.22% 58 5.75% 20 3.02% 12 2.40% 13 4.30% 392 5.91%
31 29 2.10% 19 1.88% 17 2.56% 14 2.79% 15 4.97% 129 1.95%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 3.92% 0 22 2.18% 1 34 5.13% 9 291 4.39%
1 1 36 2.61% 0 26 2.58% 0 14 2.11% 4 111 1.67%
2 1 39 2.83% 0 27 2.68% 0 23 3.47% 6 180 2.72%
3 1 33 2.39% 0 21 2.08% 0 19 2.87% 5 140 2.11%
4 1 39 2.83% 0 24 2.38% 0 21 3.17% 5 150 2.26%
5 1 51 3.70% 1 32 3.17% 0 30 4.52% 8 258 3.88%
6 1 40 2.90% 0 27 2.68% 0 28 4.22% 6 200 3.01%
7 1 57 4.14% 1 42 4.17% 0 27 4.07% 10 310 4.67%
8 1 32 2.32% 0 24 2.38% 0 10 1.51% 4 125 1.88%
9 0 27 1.96% 0 21 2.08% 0 14 2.11% 4 123 1.86%
10 1 53 3.85% 1 32 3.17% 1 31 4.68% 8 243 3.66%
11 1 46 3.34% 1 33 3.27% 0 16 2.41% 6 191 2.87%
12 2 72 5.22% 1 59 5.85% 0 25 3.77% 13 388 5.85%
13 3 94 6.82% 2 77 7.64% 1 43 6.49% 13 397 5.99%
14 3 94 6.82% 2 73 7.24% 1 34 5.13% 14 443 6.68%
15 3 99 7.18% 2 79 7.84% 1 47 7.09% 16 487 7.35%
16 2 67 4.86% 1 45 4.46% 1 43 6.49% 7 213 3.21%
17 1 35 2.54% 0 21 2.08% 0 24 3.62% 6 173 2.60%
18 2 66 4.79% 1 48 4.76% 0 27 4.07% 9 288 4.35%
19 1 51 3.70% 1 43 4.27% 0 18 2.71% 8 264 3.97%
20 1 43 3.12% 1 31 3.08% 0 20 3.02% 6 185 2.79%
21 3 96 6.97% 2 75 7.44% 1 35 5.28% 15 451 6.80%
22 3 109 7.91% 3 99 9.82% 1 55 8.30% 27 849 12.79%
23 1 45 3.27% 0 27 2.68% 0 25 3.77% 6 175 2.64%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 494 35.85% 3408 51.38% /
2 65 4.72% 201 3.03% /contact.html
3 63 4.57% 545 8.22% /index_files/image002.jpg
4 62 4.50% 234 3.53% /index_files/image003.jpg
5 61 4.43% 110 1.67% /index_files/image001.jpg
6 60 4.35% 200 3.01% /index_files/image004.jpg
7 60 4.35% 313 4.72% /index_files/image005.jpg
8 60 4.35% 334 5.03% /index_files/image006.jpg
9 58 4.21% 234 3.53% /index_files/image007.jpg
10 55 3.99% 153 2.30% /careers.html
11 33 2.39% 116 1.75% /capabilities.html
12 14 1.02% 337 5.09% /contact_files/image002.jpg
13 12 0.87% 22 0.33% /contact_files/image001.jpg
14 12 0.87% 108 1.63% /contact_files/image003.jpg
15 12 0.87% 105 1.58% /contact_files/image004.jpg
16 3 0.22% 5 0.08% /careers_files/image001.jpg
17 2 0.15% 72 1.08% /capabilities_files/image002.jpg
18 1 0.07% 2 0.03% /capabilities_files/image001.jpg

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 494 35.85% 3408 51.38% /
2 63 4.57% 545 8.22% /index_files/image002.jpg
3 14 1.02% 337 5.09% /contact_files/image002.jpg
4 60 4.35% 334 5.03% /index_files/image006.jpg
5 60 4.35% 313 4.72% /index_files/image005.jpg
6 62 4.50% 234 3.53% /index_files/image003.jpg
7 58 4.21% 234 3.53% /index_files/image007.jpg
8 65 4.72% 201 3.03% /contact.html
9 60 4.35% 200 3.01% /index_files/image004.jpg
10 55 3.99% 153 2.30% /careers.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 494 35.85% 394 79.92% /
2 65 4.72% 39 7.91% /contact.html
3 55 3.99% 37 7.51% /careers.html
4 33 2.39% 23 4.67% /capabilities.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 494 35.85% 368 75.10% /
2 65 4.72% 49 10.00% /contact.html
3 55 3.99% 48 9.80% /careers.html
4 33 2.39% 25 5.10% /capabilities.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 107 7.76% 71 7.04% 284 4.28% 19 3.79% spider-5-255-253-36.yandex.com
2 37 2.69% 12 1.19% 45 0.67% 31 6.19% crawl-66-249-71-171.googlebot.com
3 28 2.03% 26 2.58% 165 2.49% 1 0.20% 203.142.38.34
4 26 1.89% 5 0.50% 24 0.37% 18 3.59% crawl-66-249-71-189.googlebot.com
5 26 1.89% 14 1.39% 52 0.79% 19 3.79% crawl-66-249-77-124.googlebot.com
6 24 1.74% 7 0.69% 30 0.45% 20 3.99% crawl-66-249-71-153.googlebot.com
7 21 1.52% 11 1.09% 44 0.66% 15 2.99% crawl-66-249-77-114.googlebot.com
8 20 1.45% 19 1.88% 130 1.97% 1 0.20% 175.141.252.49
9 20 1.45% 11 1.09% 42 0.63% 15 2.99% crawl-66-249-77-134.googlebot.com
10 17 1.23% 16 1.59% 87 1.31% 1 0.20% 218.111.75.186
11 17 1.23% 16 1.59% 73 1.10% 1 0.20% pa49-182-39-222.pa.nsw.optusnet.com.au
12 17 1.23% 15 1.49% 87 1.31% 1 0.20% s23-04-05.opera-mini.net
13 15 1.09% 13 1.29% 83 1.25% 1 0.20% 124.82.164.137
14 15 1.09% 13 1.29% 83 1.25% 1 0.20% 160.48.235.5
15 15 1.09% 3 0.30% 14 0.21% 12 2.40% crawl-66-249-71-166.googlebot.com
16 14 1.02% 13 1.29% 83 1.24% 1 0.20% 113.210.5.33
17 14 1.02% 13 1.29% 83 1.24% 1 0.20% 60.52.60.96
18 14 1.02% 13 1.29% 83 1.24% 1 0.20% 60.52.62.74
19 14 1.02% 13 1.29% 83 1.24% 1 0.20% 61.206.119.116.static.zoot.jp
20 13 0.94% 4 0.40% 17 0.26% 9 1.80% crawl-66-249-71-183.googlebot.com
21 13 0.94% 2 0.20% 10 0.15% 10 2.00% crawl-66-249-79-31.googlebot.com
22 13 0.94% 9 0.89% 141 2.12% 3 0.60% hosted-by.leaseweb.com
23 12 0.87% 10 0.99% 43 0.64% 1 0.20% 119-46-231-226.static.asianet.co.th
24 12 0.87% 6 0.60% 24 0.36% 6 1.20% crawl-192-99-107-100.meanpathbot.com
25 11 0.80% 2 0.20% 10 0.15% 7 1.40% crawl-66-249-71-149.googlebot.com
26 11 0.80% 3 0.30% 12 0.19% 5 1.00% msnbot-207-46-13-98.search.msn.com
27 10 0.73% 9 0.89% 40 0.61% 1 0.20% s21-04-01.opera-mini.net
28 9 0.65% 8 0.79% 37 0.55% 1 0.20% 115.164.54.223
29 9 0.65% 8 0.79% 37 0.55% 1 0.20% 177-102-51-211.dsl.telesp.net.br
30 9 0.65% 1 0.10% 7 0.11% 1 0.20% 183.60.244.49

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 7.76% 71 7.04% 284 4.28% 19 3.79% spider-5-255-253-36.yandex.com
2 28 2.03% 26 2.58% 165 2.49% 1 0.20% 203.142.38.34
3 13 0.94% 9 0.89% 141 2.12% 3 0.60% hosted-by.leaseweb.com
4 8 0.58% 8 0.79% 132 1.99% 2 0.40% 91.250.15.69
5 20 1.45% 19 1.88% 130 1.97% 1 0.20% 175.141.252.49
6 7 0.51% 7 0.69% 110 1.66% 7 1.40% ptr.cnsat.com.cn
7 8 0.58% 7 0.69% 106 1.60% 1 0.20% 82.192.70.28
8 7 0.51% 7 0.69% 105 1.59% 3 0.60% 182.40.136.181
9 7 0.51% 6 0.60% 89 1.35% 1 0.20% 69.58.178.58
10 6 0.44% 6 0.60% 89 1.34% 1 0.20% tippo.iit.cnr.it

Top 30 of 51 Total Referrers
# Hits Referrer
1 782 56.75% - (Direct Request)
2 265 19.23% http://allgoodyl.com/
3 164 11.90% http://www.allgoodyl.com/
4 43 3.12% http://www.allgoodyl.com/contact.html
5 24 1.74% http://semalt.semalt.com/crawler.php
6 9 0.65% http://www.google.com.my/
7 6 0.44% https://www.google.com.my/
8 4 0.29% http://36581674.semalt.com/crawler.php
9 4 0.29% http://allgoodyl.com/contact.html
10 4 0.29% http://alphaphitote.com
11 4 0.29% http://domainsigma.com/whois/allgoodyl.com
12 4 0.29% http://galaxydownloads.co
13 4 0.29% http://getdownload.ws
14 4 0.29% https://www.google.com/
15 3 0.22% http://mono.name
16 3 0.22% http://opendownload.pw
17 3 0.22% http://plus5files.net
18 3 0.22% http://plus5files.net/07H5431a3475ccbc0
19 3 0.22% http://whois.domaintools.com/allgoodyl.com
20 3 0.22% http://www.allgoodyl.com/capabilities.html
21 3 0.22% http://www.allgoodyl.com/careers.html
22 2 0.15% http://allgoodyl.com
23 2 0.15% http://asia.sos1.tel/
24 2 0.15% http://cherry.tel/
25 2 0.15% http://pogoda.tel/
26 2 0.15% http://www.google.com/url
27 2 0.15% http://www.wolfshop.com/soft.php
28 1 0.07% ()
29 1 0.07% allgoodyl.com/
30 1 0.07% allgoodyl.com/index.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% allgoodyl.com
2 1 33.33% allgood enterprise sdn bhd

Top 15 of 96 Total User Agents
# Hits User Agent
1 391 28.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 206 14.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 110 7.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 64 4.64% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
5 41 2.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 35 2.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 34 2.47% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpat
8 32 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 28 2.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 28 2.03% NerdyBot
11 25 1.81% Mozilla/5.0 (Linux; U; Android 4.1.1; en-au; HUAWEI G510-0251
12 17 1.23% Opera/9.80 (Android; Opera Mini/7.6.35766/35.5003; U; en) Pre
13 15 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 15 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 15 1.09% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox

Usage by Country for October 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 588 42.67% 306 30.36% 2021 30.47% US Commercial
2 390 28.30% 331 32.84% 2470 37.25% Unresolved/Unknown
3 107 7.76% 105 10.42% 475 7.16% Brazil
4 81 5.88% 73 7.24% 399 6.01% Network
5 25 1.81% 24 2.38% 109 1.64% Australia
6 24 1.74% 24 2.38% 109 1.64% Argentina
7 24 1.74% 24 2.38% 109 1.64% Mexico
8 14 1.02% 14 1.39% 125 1.89% Italy
9 14 1.02% 13 1.29% 83 1.24% Japan
10 13 0.94% 11 1.09% 170 2.56% Germany
11 12 0.87% 10 0.99% 43 0.64% Thailand
12 10 0.73% 5 0.50% 32 0.48% Russian Federation
13 9 0.65% 8 0.79% 37 0.55% Malaysia
14 8 0.58% 8 0.79% 36 0.55% Chile
15 8 0.58% 8 0.79% 36 0.55% Dominican Republic
16 8 0.58% 8 0.79% 36 0.55% Ecuador
17 8 0.58% 8 0.79% 36 0.55% Spain
18 8 0.58% 8 0.79% 36 0.55% Netherlands
19 7 0.51% 7 0.69% 110 1.66% China
20 6 0.44% 3 0.30% 46 0.69% Lithuania
21 6 0.44% 3 0.30% 13 0.19% Seychelles
22 3 0.22% 2 0.20% 21 0.31% Non-Profit Organization
23 2 0.15% 2 0.20% 33 0.50% Ukraine
24 1 0.07% 1 0.10% 9 0.13% Nepal
25 1 0.07% 1 0.10% 17 0.25% Romania
26 1 0.07% 1 0.10% 24 0.36% United Kingdom


Generated by Webalizer Version 2.01