Usage Statistics for allgoodyl.com

Summary Period: October 2015
Generated 01-Nov-2015 00:12 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 3180
Total Files 2866
Total Pages 2286
Total Visits 1011
Total KBytes 33737
Total Unique Sites 733
Total Unique URLs 47
Total Unique Referrers 173
Total Unique User Agents 115
. Avg Max
Hits per Hour 4 503
Hits per Day 102 567
Files per Day 92 556
Pages per Day 73 540
Visits per Day 32 119
KBytes per Day 1088 2979
Hits by Response Code
Code 200 - OK 2866
Code 206 - Partial Content 2
Code 304 - Not Modified 7
Code 404 - Not Found 305

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 57 1.79% 47 1.64% 31 1.36% 27 2.67% 32 4.37% 762 2.26%
2 40 1.26% 28 0.98% 19 0.83% 15 1.48% 21 2.86% 264 0.78%
3 55 1.73% 46 1.61% 23 1.01% 19 1.88% 25 3.41% 207 0.61%
4 19 0.60% 15 0.52% 14 0.61% 9 0.89% 12 1.64% 478 1.42%
5 108 3.40% 93 3.24% 38 1.66% 25 2.47% 33 4.50% 1266 3.75%
6 154 4.84% 133 4.64% 85 3.72% 64 6.33% 47 6.41% 2183 6.47%
7 174 5.47% 160 5.58% 147 6.43% 119 11.77% 116 15.83% 1475 4.37%
8 165 5.19% 159 5.55% 125 5.47% 96 9.50% 94 12.82% 1756 5.21%
9 151 4.75% 142 4.95% 135 5.91% 104 10.29% 100 13.64% 2315 6.86%
10 33 1.04% 25 0.87% 21 0.92% 16 1.58% 16 2.18% 123 0.36%
11 213 6.70% 206 7.19% 186 8.14% 41 4.06% 36 4.91% 1359 4.03%
12 248 7.80% 243 8.48% 228 9.97% 39 3.86% 32 4.37% 666 1.98%
13 172 5.41% 160 5.58% 125 5.47% 30 2.97% 28 3.82% 1501 4.45%
14 49 1.54% 47 1.64% 48 2.10% 32 3.17% 30 4.09% 2265 6.71%
15 70 2.20% 61 2.13% 37 1.62% 21 2.08% 24 3.27% 1212 3.59%
16 61 1.92% 50 1.74% 36 1.57% 22 2.18% 26 3.55% 658 1.95%
17 567 17.83% 556 19.40% 540 23.62% 46 4.55% 44 6.00% 2979 8.83%
18 58 1.82% 54 1.88% 45 1.97% 22 2.18% 15 2.05% 2269 6.73%
19 68 2.14% 57 1.99% 36 1.57% 20 1.98% 22 3.00% 965 2.86%
20 57 1.79% 49 1.71% 24 1.05% 19 1.88% 20 2.73% 591 1.75%
21 46 1.45% 34 1.19% 18 0.79% 12 1.19% 18 2.46% 171 0.51%
22 104 3.27% 89 3.11% 35 1.53% 17 1.68% 25 3.41% 1005 2.98%
23 46 1.45% 37 1.29% 26 1.14% 16 1.58% 22 3.00% 921 2.73%
24 59 1.86% 50 1.74% 27 1.18% 18 1.78% 23 3.14% 668 1.98%
25 33 1.04% 18 0.63% 22 0.96% 15 1.48% 20 2.73% 120 0.36%
26 61 1.92% 55 1.92% 28 1.22% 19 1.88% 19 2.59% 769 2.28%
27 96 3.02% 70 2.44% 55 2.41% 42 4.15% 53 7.23% 1501 4.45%
28 88 2.77% 82 2.86% 49 2.14% 31 3.07% 35 4.77% 815 2.42%
29 75 2.36% 61 2.13% 44 1.92% 30 2.97% 35 4.77% 1118 3.31%
30 33 1.04% 22 0.77% 22 0.96% 14 1.38% 16 2.18% 681 2.02%
31 20 0.63% 17 0.59% 17 0.74% 11 1.09% 12 1.64% 674 2.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 3.40% 3 93 3.24% 2 68 2.97% 37 1136 3.37%
1 4 154 4.84% 4 135 4.71% 3 110 4.81% 67 2076 6.15%
2 2 72 2.26% 2 66 2.30% 1 45 1.97% 60 1857 5.50%
3 2 75 2.36% 2 64 2.23% 2 63 2.76% 39 1197 3.55%
4 5 171 5.38% 4 152 5.30% 2 91 3.98% 58 1802 5.34%
5 2 62 1.95% 1 55 1.92% 1 41 1.79% 23 724 2.15%
6 3 111 3.49% 3 97 3.38% 2 82 3.59% 41 1282 3.80%
7 2 73 2.30% 1 51 1.78% 1 38 1.66% 19 580 1.72%
8 3 101 3.18% 2 87 3.04% 2 73 3.19% 21 654 1.94%
9 3 122 3.84% 3 105 3.66% 1 46 2.01% 31 967 2.87%
10 2 68 2.14% 1 61 2.13% 1 53 2.32% 26 800 2.37%
11 2 77 2.42% 2 64 2.23% 1 46 2.01% 14 449 1.33%
12 3 120 3.77% 3 106 3.70% 1 59 2.58% 54 1667 4.94%
13 6 196 6.16% 5 184 6.42% 4 152 6.65% 72 2222 6.59%
14 3 123 3.87% 3 102 3.56% 1 51 2.23% 53 1641 4.86%
15 2 80 2.52% 2 68 2.37% 2 66 2.89% 37 1132 3.36%
16 22 712 22.39% 22 702 24.49% 21 665 29.09% 100 3094 9.17%
17 5 171 5.38% 5 160 5.58% 4 141 6.17% 66 2050 6.08%
18 3 99 3.11% 2 88 3.07% 2 72 3.15% 41 1272 3.77%
19 2 83 2.61% 2 68 2.37% 1 61 2.67% 65 2013 5.97%
20 3 103 3.24% 3 94 3.28% 2 78 3.41% 39 1213 3.59%
21 2 71 2.23% 1 57 1.99% 1 45 1.97% 27 829 2.46%
22 3 123 3.87% 3 107 3.73% 2 75 3.28% 49 1510 4.48%
23 3 105 3.30% 3 100 3.49% 2 65 2.84% 51 1570 4.65%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 1247 39.21% 3457 10.25% /stats/
2 521 16.38% 3228 9.57% /
3 246 7.74% 15764 46.73% /stats/usage_201509.html
4 94 2.96% 5639 16.72% /stats/usage_201510.html
5 76 2.39% 422 1.25% /index_files/image006.jpg
6 74 2.33% 642 1.90% /index_files/image002.jpg
7 73 2.30% 276 0.82% /index_files/image003.jpg
8 73 2.30% 243 0.72% /index_files/image004.jpg
9 71 2.23% 370 1.10% /index_files/image005.jpg
10 70 2.20% 127 0.38% /index_files/image001.jpg
11 67 2.11% 270 0.80% /index_files/image007.jpg
12 60 1.89% 348 1.03% /contact.html
13 35 1.10% 175 0.52% /capabilities.html
14 28 0.88% 162 0.48% /careers.html
15 19 0.60% 8 0.02% /robots.txt
16 16 0.50% 29 0.09% /contact_files/image001.jpg
17 16 0.50% 386 1.14% /contact_files/image002.jpg
18 16 0.50% 140 0.41% /contact_files/image004.jpg
19 15 0.47% 135 0.40% /contact_files/image003.jpg
20 14 0.44% 397 1.18% /capabilities_files/image002.jpg
21 10 0.31% 18 0.05% /capabilities_files/image001.jpg
22 6 0.19% 11 0.03% /careers_files/image001.jpg
23 3 0.09% 1 0.00% /Microsoft-Server-ActiveSync
24 2 0.06% 116 0.34% /stats/usage_201502.html
25 1 0.03% 2 0.01% /phpmyadmin/README
26 1 0.03% 62 0.18% /plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
27 1 0.03% 8 0.02% /plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
28 1 0.03% 39 0.12% /program/js/app.min.js
29 1 0.03% 5 0.02% /program/js/common.min.js
30 1 0.03% 30 0.09% /program/js/jquery.min.js

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 246 7.74% 15764 46.73% /stats/usage_201509.html
2 94 2.96% 5639 16.72% /stats/usage_201510.html
3 1247 39.21% 3457 10.25% /stats/
4 521 16.38% 3228 9.57% /
5 74 2.33% 642 1.90% /index_files/image002.jpg
6 76 2.39% 422 1.25% /index_files/image006.jpg
7 14 0.44% 397 1.18% /capabilities_files/image002.jpg
8 16 0.50% 386 1.14% /contact_files/image002.jpg
9 71 2.23% 370 1.10% /index_files/image005.jpg
10 60 1.89% 348 1.03% /contact.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 521 16.38% 449 44.81% /
2 1247 39.21% 351 35.03% /stats/
3 246 7.74% 93 9.28% /stats/usage_201509.html
4 60 1.89% 33 3.29% /contact.html
5 94 2.96% 32 3.19% /stats/usage_201510.html
6 35 1.10% 15 1.50% /capabilities.html
7 28 0.88% 12 1.20% /careers.html
8 2 0.06% 3 0.30% /stats/usage_201502.html
9 3 0.09% 2 0.20% /Microsoft-Server-ActiveSync
10 1 0.03% 1 0.10% /phpmyadmin/README

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 521 16.38% 435 44.21% /
2 1247 39.21% 334 33.94% /stats/
3 246 7.74% 89 9.04% /stats/usage_201509.html
4 60 1.89% 39 3.96% /contact.html
5 94 2.96% 32 3.25% /stats/usage_201510.html
6 28 0.88% 20 2.03% /careers.html
7 35 1.10% 19 1.93% /capabilities.html
8 2 0.06% 3 0.30% /stats/usage_201502.html
9 3 0.09% 2 0.20% /Microsoft-Server-ActiveSync
10 1 0.03% 1 0.10% /phpmyadmin/README

Top 30 of 733 Total Sites
# Hits Files KBytes Visits Hostname
1 400 12.58% 400 13.96% 725 2.15% 21 2.08% 62-210-136-117.rev.poneytelecom.eu
2 93 2.92% 93 3.24% 5530 16.39% 31 3.07% static.18.16.9.5.clients.your-server.de
3 88 2.77% 88 3.07% 3976 11.78% 22 2.18% static.121.37.9.5.clients.your-server.de
4 83 2.61% 82 2.86% 6455 19.13% 18 1.78% 193.201.227.77
5 48 1.51% 45 1.57% 322 0.95% 1 0.10% 60.54.61.21
6 46 1.45% 31 1.08% 122 0.36% 14 1.38% spider-5-255-253-87.yandex.com
7 43 1.35% 43 1.50% 77 0.23% 1 0.10% 177.17.113.169.static.host.gvt.net.br
8 41 1.29% 41 1.43% 76 0.23% 1 0.10% ec2-54-199-143-95.ap-northeast-1.compute.amazonaws.com
9 40 1.26% 38 1.33% 270 0.80% 1 0.10% 118.100.232.238
10 39 1.23% 39 1.36% 72 0.21% 1 0.10% user-71.55.microsolinformatica.com.br
11 38 1.19% 38 1.33% 70 0.21% 1 0.10% ec2-54-199-168-92.ap-northeast-1.compute.amazonaws.com
12 35 1.10% 18 0.63% 40 0.12% 18 1.78% 199.168.141.174
13 35 1.10% 35 1.22% 64 0.19% 4 0.40% 36-234-164-192.dynamic-ip.hinet.net
14 35 1.10% 35 1.22% 64 0.19% 1 0.10% 58.123.101.106
15 34 1.07% 34 1.19% 63 0.19% 1 0.10% ec2-54-199-159-191.ap-northeast-1.compute.amazonaws.com
16 34 1.07% 34 1.19% 63 0.19% 1 0.10% ec2-54-199-205-233.ap-northeast-1.compute.amazonaws.com
17 31 0.97% 31 1.08% 311 0.92% 1 0.10% 47.subnet222-124-57.speedy.telkom.net.id
18 30 0.94% 30 1.05% 56 0.16% 1 0.10% ec2-54-178-188-36.ap-northeast-1.compute.amazonaws.com
19 29 0.91% 29 1.01% 54 0.16% 1 0.10% 39.187.56.227
20 29 0.91% 29 1.01% 291 0.86% 1 0.10% cm218-254-1-14.hkcable.com.hk
21 28 0.88% 28 0.98% 52 0.15% 1 0.10% 95.85.32.89
22 27 0.85% 24 0.84% 177 0.53% 2 0.20% 210.187.11.33
23 26 0.82% 26 0.91% 260 0.77% 26 2.57% 31.184.238.101
24 25 0.79% 25 0.87% 1003 2.97% 5 0.49% c-46-246-86-68.ip4.frootvpn.com
25 25 0.79% 15 0.52% 62 0.18% 8 0.79% spider-95-108-158-153.yandex.com
26 24 0.75% 24 0.84% 44 0.13% 1 0.10% ec2-54-199-160-246.ap-northeast-1.compute.amazonaws.com
27 23 0.72% 23 0.80% 43 0.13% 1 0.10% ip.rahanet.com
28 22 0.69% 13 0.45% 51 0.15% 13 1.29% crawl-66-249-71-140.googlebot.com
29 22 0.69% 14 0.49% 53 0.16% 14 1.38% crawl-66-249-71-248.googlebot.com
30 21 0.66% 20 0.70% 131 0.39% 2 0.20% 115.133.88.85

Top 10 of 733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 2.61% 82 2.86% 6455 19.13% 18 1.78% 193.201.227.77
2 93 2.92% 93 3.24% 5530 16.39% 31 3.07% static.18.16.9.5.clients.your-server.de
3 88 2.77% 88 3.07% 3976 11.78% 22 2.18% static.121.37.9.5.clients.your-server.de
4 25 0.79% 25 0.87% 1003 2.97% 5 0.49% c-46-246-86-68.ip4.frootvpn.com
5 400 12.58% 400 13.96% 725 2.15% 21 2.08% 62-210-136-117.rev.poneytelecom.eu
6 14 0.44% 14 0.49% 581 1.72% 3 0.30% c-46-246-81-80.ip4.frootvpn.com
7 8 0.25% 8 0.28% 457 1.35% 2 0.20% static-193.108.249.33.uch.net
8 11 0.35% 11 0.38% 421 1.25% 3 0.30% c-178-73-193-10.ip4.frootvpn.com
9 48 1.51% 45 1.57% 322 0.95% 1 0.10% 60.54.61.21
10 31 0.97% 31 1.08% 311 0.92% 1 0.10% 47.subnet222-124-57.speedy.telkom.net.id

Top 30 of 173 Total Referrers
# Hits Referrer
1 818 25.72% - (Direct Request)
2 503 15.82% http://0jejhcec65c24dslii.com
3 355 11.16% http://allgoodyl.com/
4 135 4.25% http://www.allgoodyl.com/
5 100 3.14% http://buycheapcytotecinusa.com
6 100 3.14% http://purchaseviagrafrompfizer.com
7 100 3.14% http://wheretobuyviagraonlines.com
8 100 3.14% http://www.viagraforsalecheapest.xyz
9 65 2.04% http://www.allgoodyl.com/contact.html
10 33 1.04% http://rankings-analytics.com/try.php
11 19 0.60% http://www.allgoodyl.com/capabilities.html
12 18 0.57% http://www.allgoodyl.com/index.html
13 17 0.53% http://allgoodyl.com/stats/
14 17 0.53% http://antibioticswithoutadoctorsprescription.top
15 17 0.53% http://doyouneedaprescriptionforviagra.us
16 17 0.53% https://www.google.com/
17 16 0.50% http://viagrawithoutadoctorprescriptionusa.top
18 15 0.47% http://clomiphenecitrateforsale.top
19 15 0.47% http://howmuchdoescialiscostatcvs.us
20 15 0.47% http://onlinepharmacynoprescription.top
21 15 0.47% http://viagraforwomenforsale.top
22 15 0.47% http://viagraforwomenswheretobuy.top
23 14 0.44% http://allgoodyl.com/capabilities.html
24 14 0.44% http://buycytoteconlinefastdelivery.top
25 14 0.44% http://cialiscouponsforpharmacy.us
26 14 0.44% http://cialiswithoutadoctor20mg.us
27 14 0.44% http://constravel.net
28 14 0.44% http://lowestpriceforviagra100mg.us
29 13 0.41% http://doxycyclineantibioticwithoutprescription.top
30 13 0.41% http://howmuchdoescialiscostperpill.us

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% allgoodyl.com

Top 15 of 115 Total User Agents
# Hits User Agent
1 1172 36.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 575 18.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 158 4.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 110 3.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 99 3.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 93 2.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 85 2.67% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
8 85 2.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 73 2.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 49 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
11 36 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 36 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 35 1.10% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 35 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
15 32 1.01% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/

Usage by Country for October 2015

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1346 42.33% 1251 43.65% 14766 43.77% Unresolved/Unknown
2 930 29.25% 754 26.31% 5521 16.37% US Commercial
3 280 8.81% 280 9.77% 1027 3.05% Brazil
4 219 6.89% 199 6.94% 1203 3.56% Network
5 183 5.75% 183 6.39% 9526 28.24% Germany
6 31 0.97% 31 1.08% 311 0.92% Indonesia
7 29 0.91% 29 1.01% 291 0.86% Hong Kong
8 25 0.79% 18 0.63% 393 1.16% Russian Federation
9 23 0.72% 19 0.66% 171 0.51% Malaysia
10 10 0.31% 4 0.14% 32 0.09% Ukraine
11 9 0.28% 9 0.31% 38 0.11% France
12 9 0.28% 9 0.31% 17 0.05% Thailand
13 8 0.25% 8 0.28% 36 0.11% Cape Verde
14 8 0.25% 8 0.28% 36 0.11% Cyprus
15 8 0.25% 8 0.28% 36 0.11% Mexico
16 8 0.25% 8 0.28% 36 0.11% New Zealand (Aotearoa)
17 8 0.25% 8 0.28% 36 0.11% Portugal
18 8 0.25% 8 0.28% 36 0.11% South Africa
19 7 0.22% 7 0.24% 90 0.27% India
20 4 0.13% 2 0.07% 8 0.03% Seychelles
21 3 0.09% 3 0.10% 5 0.02% Ecuador
22 3 0.09% 3 0.10% 5 0.02% Cambodia
23 3 0.09% 2 0.07% 30 0.09% Lithuania
24 3 0.09% 2 0.07% 4 0.01% Turkey
25 2 0.06% 2 0.07% 33 0.10% Old style Arpanet (arpa)
26 2 0.06% 2 0.07% 4 0.01% Italy
27 1 0.03% 1 0.03% 2 0.01% Argentina
28 1 0.03% 1 0.03% 2 0.01% Cameroon
29 1 0.03% 1 0.03% 4 0.01% Czech Republic
30 1 0.03% 1 0.03% 10 0.03% Denmark


Generated by Webalizer Version 2.01