Usage Statistics for allgoodyl.com

Summary Period: April 2017
Generated 01-May-2017 00:11 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 4669
Total Files 2375
Total Pages 2145
Total Visits 1061
Total KBytes 60836
Total Unique Sites 494
Total Unique URLs 51
Total Unique Referrers 537
Total Unique User Agents 131
. Avg Max
Hits per Hour 6 557
Hits per Day 155 718
Files per Day 79 280
Pages per Day 71 289
Visits per Day 35 85
KBytes per Day 2028 7970
Hits by Response Code
Code 200 - OK 2375
Code 304 - Not Modified 44
Code 401 - Unauthorized 2
Code 404 - Not Found 2248

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 416 8.91% 280 11.79% 289 13.47% 85 8.01% 23 4.66% 7970 13.10%
2 718 15.38% 68 2.86% 176 8.21% 28 2.64% 28 5.67% 1483 2.44%
3 165 3.53% 53 2.23% 43 2.00% 25 2.36% 24 4.86% 1078 1.77%
4 271 5.80% 54 2.27% 54 2.52% 43 4.05% 53 10.73% 1714 2.82%
5 303 6.49% 126 5.31% 163 7.60% 37 3.49% 33 6.68% 1580 2.60%
6 144 3.08% 120 5.05% 108 5.03% 33 3.11% 33 6.68% 1495 2.46%
7 197 4.22% 169 7.12% 155 7.23% 44 4.15% 28 5.67% 2573 4.23%
8 191 4.09% 153 6.44% 149 6.95% 50 4.71% 35 7.09% 2443 4.02%
9 118 2.53% 96 4.04% 88 4.10% 39 3.68% 23 4.66% 1919 3.15%
10 136 2.91% 97 4.08% 88 4.10% 32 3.02% 23 4.66% 1497 2.46%
11 130 2.78% 94 3.96% 95 4.43% 40 3.77% 28 5.67% 1632 2.68%
12 149 3.19% 76 3.20% 67 3.12% 46 4.34% 36 7.29% 3685 6.06%
13 112 2.40% 55 2.32% 48 2.24% 39 3.68% 36 7.29% 2202 3.62%
14 176 3.77% 92 3.87% 61 2.84% 56 5.28% 29 5.87% 4344 7.14%
15 120 2.57% 54 2.27% 49 2.28% 43 4.05% 32 6.48% 3256 5.35%
16 123 2.63% 54 2.27% 46 2.14% 42 3.96% 30 6.07% 3015 4.96%
17 170 3.64% 90 3.79% 61 2.84% 45 4.24% 27 5.47% 3644 5.99%
18 123 2.63% 60 2.53% 45 2.10% 43 4.05% 34 6.88% 2887 4.75%
19 132 2.83% 63 2.65% 43 2.00% 43 4.05% 28 5.67% 3598 5.92%
20 129 2.76% 64 2.69% 47 2.19% 43 4.05% 29 5.87% 3481 5.72%
21 135 2.89% 85 3.58% 54 2.52% 41 3.86% 43 8.70% 2284 3.75%
22 89 1.91% 50 2.11% 27 1.26% 26 2.45% 36 7.29% 1041 1.71%
23 35 0.75% 25 1.05% 16 0.75% 14 1.32% 20 4.05% 130 0.21%
24 61 1.31% 51 2.15% 30 1.40% 21 1.98% 26 5.26% 300 0.49%
25 91 1.95% 74 3.12% 27 1.26% 16 1.51% 23 4.66% 466 0.77%
26 86 1.84% 69 2.91% 27 1.26% 22 2.07% 37 7.49% 410 0.67%
27 38 0.81% 27 1.14% 21 0.98% 19 1.79% 22 4.45% 189 0.31%
28 39 0.84% 29 1.22% 29 1.35% 15 1.41% 20 4.05% 159 0.26%
29 26 0.56% 14 0.59% 16 0.75% 15 1.41% 17 3.44% 121 0.20%
30 46 0.99% 33 1.39% 23 1.07% 17 1.60% 22 4.45% 240 0.39%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 751 16.08% 4 139 5.85% 7 224 10.44% 119 3568 5.86%
1 6 181 3.88% 2 80 3.37% 2 75 3.50% 84 2529 4.16%
2 7 217 4.65% 2 71 2.99% 3 98 4.57% 71 2124 3.49%
3 4 148 3.17% 2 84 3.54% 3 90 4.20% 75 2238 3.68%
4 4 141 3.02% 2 81 3.41% 2 84 3.92% 92 2756 4.53%
5 6 189 4.05% 2 85 3.58% 3 90 4.20% 84 2524 4.15%
6 4 140 3.00% 2 71 2.99% 2 74 3.45% 63 1898 3.12%
7 4 138 2.96% 3 93 3.92% 2 78 3.64% 82 2467 4.06%
8 5 158 3.38% 2 66 2.78% 2 73 3.40% 82 2469 4.06%
9 6 183 3.92% 4 128 5.39% 3 96 4.48% 75 2238 3.68%
10 4 123 2.63% 2 89 3.75% 2 69 3.22% 59 1756 2.89%
11 6 186 3.98% 3 95 4.00% 2 77 3.59% 72 2156 3.54%
12 5 166 3.56% 4 128 5.39% 2 79 3.68% 81 2445 4.02%
13 6 185 3.96% 3 100 4.21% 2 81 3.78% 56 1680 2.76%
14 7 217 4.65% 3 106 4.46% 3 90 4.20% 80 2388 3.92%
15 4 147 3.15% 3 108 4.55% 2 79 3.68% 69 2083 3.42%
16 5 176 3.77% 4 128 5.39% 2 83 3.87% 99 2980 4.90%
17 6 200 4.28% 4 129 5.43% 3 91 4.24% 120 3597 5.91%
18 4 145 3.11% 3 95 4.00% 2 88 4.10% 92 2768 4.55%
19 5 154 3.30% 2 72 3.03% 2 69 3.22% 76 2294 3.77%
20 5 157 3.36% 3 112 4.72% 2 89 4.15% 98 2954 4.86%
21 6 208 4.45% 3 107 4.51% 3 103 4.80% 126 3773 6.20%
22 6 206 4.41% 4 120 5.05% 2 87 4.06% 89 2679 4.40%
23 5 153 3.28% 2 88 3.71% 2 78 3.64% 82 2472 4.06%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 812 17.39% 8120 13.35% /stats/
2 455 9.75% 2614 4.30% /
3 419 8.97% 44419 73.02% /stats/usage_201509.html
4 67 1.43% 237 0.39% /contact.html
5 56 1.20% 96 0.16% /index_files/image001.jpg
6 54 1.16% 457 0.75% /index_files/image002.jpg
7 53 1.14% 186 0.31% /index_files/image003.jpg
8 51 1.09% 219 0.36% /careers.html
9 50 1.07% 160 0.26% /index_files/image004.jpg
10 49 1.05% 262 0.43% /index_files/image006.jpg
11 49 1.05% 182 0.30% /index_files/image007.jpg
12 48 1.03% 240 0.40% /index_files/image005.jpg
13 36 0.77% 796 1.31% /contact_files/image002.jpg
14 35 0.75% 128 0.21% /capabilities.html
15 29 0.62% 51 0.08% /contact_files/image001.jpg
16 28 0.60% 243 0.40% /contact_files/image003.jpg
17 27 0.58% 228 0.37% /contact_files/image004.jpg
18 17 0.36% 608 1.00% /capabilities_files/image002.jpg
19 17 0.36% 31 0.05% /careers_files/image001.jpg
20 16 0.34% 29 0.05% /capabilities_files/image001.jpg
21 8 0.17% 3 0.01% /robots.txt
22 3 0.06% 3 0.01% /phpmyadmin/README
23 3 0.06% 26 0.04% /stats/usage_201602.html
24 3 0.06% 22 0.04% /stats/usage_201704.html
25 2 0.04% 14 0.02% /phpmyadmin/favicon.ico
26 2 0.04% 9 0.02% /phpmyadmin/themes/original/img/logo_right.png
27 2 0.04% 15 0.02% /stats/usage_201412.html
28 2 0.04% 16 0.03% /stats/usage_201501.html
29 2 0.04% 15 0.02% /stats/usage_201502.html
30 2 0.04% 16 0.03% /stats/usage_201503.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 419 8.97% 44419 73.02% /stats/usage_201509.html
2 812 17.39% 8120 13.35% /stats/
3 455 9.75% 2614 4.30% /
4 36 0.77% 796 1.31% /contact_files/image002.jpg
5 17 0.36% 608 1.00% /capabilities_files/image002.jpg
6 54 1.16% 457 0.75% /index_files/image002.jpg
7 49 1.05% 262 0.43% /index_files/image006.jpg
8 28 0.60% 243 0.40% /contact_files/image003.jpg
9 48 1.03% 240 0.40% /index_files/image005.jpg
10 67 1.43% 237 0.39% /contact.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 455 9.75% 403 39.20% /
2 419 8.97% 350 34.05% /stats/usage_201509.html
3 812 17.39% 157 15.27% /stats/
4 67 1.43% 38 3.70% /contact.html
5 51 1.09% 25 2.43% /careers.html
6 35 0.75% 19 1.85% /capabilities.html
7 3 0.06% 3 0.29% /stats/usage_201602.html
8 3 0.06% 2 0.19% /phpmyadmin/README
9 2 0.04% 2 0.19% /stats/usage_201412.html
10 2 0.04% 2 0.19% /stats/usage_201501.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 455 9.75% 353 35.48% /
2 419 8.97% 350 35.18% /stats/usage_201509.html
3 812 17.39% 157 15.78% /stats/
4 67 1.43% 45 4.52% /contact.html
5 51 1.09% 34 3.42% /careers.html
6 35 0.75% 20 2.01% /capabilities.html
7 3 0.06% 3 0.30% /stats/usage_201602.html
8 3 0.06% 2 0.20% /phpmyadmin/README
9 2 0.04% 2 0.20% /stats/usage_201412.html
10 2 0.04% 2 0.20% /stats/usage_201501.html

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 507 10.86% 11 0.46% 279 0.46% 1 0.09% 125.64.94.206
2 489 10.47% 163 6.86% 19803 32.55% 163 15.36% 31.184.236.12
3 486 10.41% 162 6.82% 19682 32.35% 162 15.27% 31.184.236.10
4 288 6.17% 288 12.13% 2892 4.75% 24 2.26% 104.200.153.100
5 188 4.03% 188 7.92% 1888 3.10% 47 4.43% 104.200.151.26
6 184 3.94% 184 7.75% 1846 3.03% 46 4.34% 104.156.228.79
7 116 2.48% 116 4.88% 1165 1.91% 29 2.73% 104.200.153.98
8 88 1.88% 88 3.71% 4986 8.20% 22 2.07% 176.100.121.118
9 86 1.84% 2 0.08% 42 0.07% 2 0.19% 47.90.48.48
10 57 1.22% 7 0.29% 152 0.25% 7 0.66% 178-137-83-79.broadband.kyivstar.net
11 52 1.11% 18 0.76% 93 0.15% 11 1.04% 95-108-213-16.spider.yandex.com
12 43 0.92% 1 0.04% 21 0.03% 1 0.09% 203.ip-5-196-19.eu
13 43 0.92% 1 0.04% 21 0.03% 1 0.09% dallas125.arvixeshared.com
14 43 0.92% 1 0.04% 21 0.03% 1 0.09% ns304436.ip-94-23-218.eu
15 43 0.92% 1 0.04% 21 0.03% 1 0.09% si5.hkda.vn
16 43 0.92% 1 0.04% 21 0.03% 1 0.09% web145c10.megawebservers.com
17 43 0.92% 1 0.04% 21 0.03% 1 0.09% web146c10.megawebservers.com
18 43 0.92% 1 0.04% 21 0.03% 1 0.09% web151c10.megawebservers.com
19 43 0.92% 1 0.04% 21 0.03% 1 0.09% web229c6.megawebservers.com
20 43 0.92% 1 0.04% 21 0.03% 1 0.09% web45c45.carrierzone.com
21 43 0.92% 1 0.04% 21 0.03% 1 0.09% web54c45.carrierzone.com
22 43 0.92% 1 0.04% 21 0.03% 1 0.09% web56c45.carrierzone.com
23 31 0.66% 0 0.00% 18 0.03% 2 0.19% 36.251.84.53
24 24 0.51% 22 0.93% 171 0.28% 2 0.19% 14.192.203.14
25 23 0.49% 1 0.04% 13 0.02% 1 0.09% 113.10.199.130
26 22 0.47% 21 0.88% 119 0.20% 1 0.09% 121.122.95.223
27 22 0.47% 0 0.00% 10 0.02% 11 1.04% crawl.sogou.com
28 20 0.43% 20 0.84% 201 0.33% 5 0.47% 104.200.151.8
29 20 0.43% 19 0.80% 130 0.21% 1 0.09% 115.133.7.193
30 20 0.43% 19 0.80% 130 0.21% 1 0.09% 175.142.124.179

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 489 10.47% 163 6.86% 19803 32.55% 163 15.36% 31.184.236.12
2 486 10.41% 162 6.82% 19682 32.35% 162 15.27% 31.184.236.10
3 88 1.88% 88 3.71% 4986 8.20% 22 2.07% 176.100.121.118
4 288 6.17% 288 12.13% 2892 4.75% 24 2.26% 104.200.153.100
5 188 4.03% 188 7.92% 1888 3.10% 47 4.43% 104.200.151.26
6 184 3.94% 184 7.75% 1846 3.03% 46 4.34% 104.156.228.79
7 116 2.48% 116 4.88% 1165 1.91% 29 2.73% 104.200.153.98
8 4 0.09% 4 0.17% 321 0.53% 1 0.09% 193.201.225.61
9 507 10.86% 11 0.46% 279 0.46% 1 0.09% 125.64.94.206
10 20 0.43% 20 0.84% 201 0.33% 5 0.47% 104.200.151.8

Top 30 of 537 Total Referrers
# Hits Referrer
1 2200 47.12% - (Direct Request)
2 301 6.45% http://www.allgoodyl.com/
3 115 2.46% http://www.allgoodyl.com/contact.html
4 31 0.66% https://www.google.com/
5 22 0.47% http://uptime.com/allgoodyl.com
6 22 0.47% http://www.allgoodyl.com/capabilities.html
7 15 0.32% http://www.allgoodyl.com/index.html
8 13 0.28% http://www.allgoodyl.com/careers.html
9 12 0.26% http://onyci.casi-no.ru/
10 11 0.24% https://www.google.co.id/
11 10 0.21% http://allgoodyl.com/
12 8 0.17% http://ajeqyq.proxy4.pro/feed.rss
13 8 0.17% http://atoki.apteka2017.ru/
14 8 0.17% http://avuzos.enews1.pro/feed.rss
15 8 0.17% http://axe.enews1.pro/
16 8 0.17% http://efyvolup.enews1.pro/feed.rss
17 8 0.17% http://eldorvactas.y0.pl/
18 8 0.17% http://emuvypytyr.casi-no.ru/
19 8 0.17% http://eqalo.paomao.ru/
20 8 0.17% http://erabe.enews1.pro/feed.rss
21 8 0.17% http://grositinscen.y0.pl/
22 8 0.17% http://ikija.apteka2017.ru/
23 8 0.17% http://iqakorixe.casi-no.ru/
24 8 0.17% http://lenimicau.y0.pl/
25 8 0.17% http://oqyroqov.casi-no.ru/
26 8 0.17% http://owofam.proxy4.pro/feed.rss
27 8 0.17% http://ufytutapi.apteka2017.ru/
28 8 0.17% http://uhysyzityx.casi-no.ru/
29 8 0.17% http://unyhuw.casi-no.ru/
30 8 0.17% http://uroqo.proxy4.pro/feed.rss

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kilang algood pekan nanas
2 1 50.00% kilang all good enterprise

Top 15 of 131 Total User Agents
# Hits User Agent
1 632 13.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 590 12.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
3 507 10.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
4 433 9.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 285 6.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 209 4.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 202 4.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 142 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
9 126 2.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 91 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 76 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
12 76 1.63% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/
13 67 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
14 65 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 65 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F

Usage by Country for April 2017

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3194 68.41% 1751 73.73% 56405 92.72% Unresolved/Unknown
2 1208 25.87% 505 21.26% 3482 5.72% US Commercial
3 118 2.53% 43 1.81% 439 0.72% Network
4 43 0.92% 1 0.04% 21 0.03% Viet Nam
5 32 0.69% 29 1.22% 156 0.26% Malaysia
6 21 0.45% 20 0.84% 116 0.19% Indonesia
7 20 0.43% 4 0.17% 23 0.04% China
8 15 0.32% 8 0.34% 91 0.15% Russian Federation
9 3 0.06% 3 0.13% 44 0.07% India
10 2 0.04% 0 0.00% 1 0.00% Brazil
11 2 0.04% 1 0.04% 4 0.01% Seychelles
12 2 0.04% 2 0.08% 4 0.01% Thailand
13 2 0.04% 1 0.04% 4 0.01% Ukraine
14 1 0.02% 1 0.04% 4 0.01% Non-Profit Organization
15 1 0.02% 1 0.04% 1 0.00% Australia
16 1 0.02% 1 0.04% 1 0.00% Germany
17 1 0.02% 1 0.04% 16 0.03% Netherlands
18 1 0.02% 1 0.04% 16 0.03% Sweden
19 1 0.02% 1 0.04% 4 0.01% Taiwan
20 1 0.02% 1 0.04% 4 0.01% United Kingdom


Generated by Webalizer Version 2.01