Usage Statistics for allgoodyl.com

Summary Period: July 2016
Generated 01-Aug-2016 00:11 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 2858
Total Files 1752
Total Pages 1637
Total Visits 710
Total KBytes 41084
Total Unique Sites 442
Total Unique URLs 76
Total Unique Referrers 140
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 503
Hits per Day 92 592
Files per Day 56 146
Pages per Day 52 167
Visits per Day 22 42
KBytes per Day 1325 4818
Hits by Response Code
Code 200 - OK 1752
Code 304 - Not Modified 36
Code 401 - Unauthorized 2
Code 404 - Not Found 1068

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 53 1.85% 22 1.26% 34 2.08% 26 3.66% 32 7.24% 642 1.56%
2 41 1.43% 20 1.14% 26 1.59% 20 2.82% 27 6.11% 317 0.77%
3 30 1.05% 13 0.74% 16 0.98% 15 2.11% 21 4.75% 70 0.17%
4 87 3.04% 69 3.94% 46 2.81% 36 5.07% 36 8.14% 2053 5.00%
5 101 3.53% 77 4.39% 76 4.64% 32 4.51% 29 6.56% 2135 5.20%
6 35 1.22% 24 1.37% 23 1.41% 12 1.69% 14 3.17% 485 1.18%
7 62 2.17% 39 2.23% 43 2.63% 31 4.37% 35 7.92% 641 1.56%
8 60 2.10% 40 2.28% 30 1.83% 20 2.82% 25 5.66% 627 1.53%
9 36 1.26% 23 1.31% 25 1.53% 21 2.96% 23 5.20% 232 0.56%
10 24 0.84% 5 0.29% 15 0.92% 14 1.97% 18 4.07% 44 0.11%
11 41 1.43% 34 1.94% 26 1.59% 26 3.66% 28 6.33% 1367 3.33%
12 176 6.16% 74 4.22% 47 2.87% 26 3.66% 32 7.24% 688 1.68%
13 60 2.10% 42 2.40% 34 2.08% 30 4.23% 32 7.24% 341 0.83%
14 35 1.22% 21 1.20% 14 0.86% 11 1.55% 17 3.85% 170 0.41%
15 40 1.40% 24 1.37% 22 1.34% 18 2.54% 24 5.43% 201 0.49%
16 69 2.41% 51 2.91% 52 3.18% 13 1.83% 24 5.43% 401 0.98%
17 41 1.43% 32 1.83% 18 1.10% 13 1.83% 18 4.07% 209 0.51%
18 131 4.58% 111 6.34% 81 4.95% 31 4.37% 38 8.60% 2254 5.49%
19 157 5.49% 136 7.76% 122 7.45% 42 5.92% 31 7.01% 4818 11.73%
20 118 4.13% 99 5.65% 92 5.62% 31 4.37% 30 6.79% 4075 9.92%
21 160 5.60% 146 8.33% 131 8.00% 33 4.65% 26 5.88% 4725 11.50%
22 71 2.48% 56 3.20% 29 1.77% 13 1.83% 24 5.43% 1090 2.65%
23 134 4.69% 121 6.91% 108 6.60% 22 3.10% 27 6.11% 1619 3.94%
24 84 2.94% 70 4.00% 67 4.09% 29 4.08% 28 6.33% 2567 6.25%
25 592 20.71% 80 4.57% 167 10.20% 35 4.93% 44 9.95% 2401 5.84%
26 79 2.76% 63 3.60% 57 3.48% 20 2.82% 20 4.52% 2199 5.35%
27 142 4.97% 118 6.74% 115 7.03% 19 2.68% 20 4.52% 2455 5.98%
28 71 2.48% 60 3.42% 35 2.14% 19 2.68% 24 5.43% 1214 2.96%
29 65 2.27% 43 2.45% 45 2.75% 21 2.96% 24 5.43% 725 1.76%
30 28 0.98% 19 1.08% 18 1.10% 11 1.55% 17 3.85% 180 0.44%
31 35 1.22% 20 1.14% 23 1.41% 20 2.82% 26 5.88% 139 0.34%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 2.24% 1 53 3.03% 1 57 3.48% 61 1889 4.60%
1 1 53 1.85% 1 35 2.00% 1 36 2.20% 29 913 2.22%
2 2 80 2.80% 1 54 3.08% 1 60 3.67% 49 1505 3.66%
3 3 118 4.13% 2 87 4.97% 2 80 4.89% 41 1282 3.12%
4 20 637 22.29% 3 117 6.68% 7 225 13.74% 62 1909 4.65%
5 2 72 2.52% 1 60 3.42% 1 56 3.42% 56 1735 4.22%
6 1 49 1.71% 1 33 1.88% 0 30 1.83% 22 677 1.65%
7 3 93 3.25% 2 65 3.71% 1 61 3.73% 59 1837 4.47%
8 2 90 3.15% 2 75 4.28% 1 42 2.57% 39 1224 2.98%
9 2 86 3.01% 1 57 3.25% 1 61 3.73% 45 1393 3.39%
10 4 145 5.07% 3 113 6.45% 2 81 4.95% 73 2271 5.53%
11 4 129 4.51% 3 106 6.05% 1 57 3.48% 42 1315 3.20%
12 4 143 5.00% 4 124 7.08% 3 104 6.35% 69 2150 5.23%
13 3 119 4.16% 2 90 5.14% 2 70 4.28% 64 1983 4.83%
14 2 83 2.90% 2 64 3.65% 1 51 3.12% 48 1490 3.63%
15 2 73 2.55% 1 46 2.63% 1 42 2.57% 36 1113 2.71%
16 5 164 5.74% 2 72 4.11% 2 63 3.85% 48 1495 3.64%
17 2 68 2.38% 1 56 3.20% 1 40 2.44% 36 1127 2.74%
18 3 111 3.88% 2 91 5.19% 1 61 3.73% 69 2131 5.19%
19 4 152 5.32% 3 122 6.96% 4 130 7.94% 106 3287 8.00%
20 2 72 2.52% 1 39 2.23% 1 39 2.38% 36 1109 2.70%
21 2 92 3.22% 2 75 4.28% 2 66 4.03% 117 3620 8.81%
22 2 83 2.90% 1 52 2.97% 1 56 3.42% 77 2381 5.80%
23 2 82 2.87% 2 66 3.77% 2 69 4.22% 40 1246 3.03%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 503 17.60% 26639 64.84% /stats/usage_201509.html
2 430 15.05% 3006 7.32% /
3 235 8.22% 1873 4.56% /stats/usage_201607.html
4 73 2.55% 402 0.98% /contact.html
5 58 2.03% 541 1.32% /capabilities.html
6 52 1.82% 282 0.69% /careers.html
7 30 1.05% 723 1.76% /contact_files/image002.jpg
8 24 0.84% 210 0.51% /contact_files/image004.jpg
9 24 0.84% 211 0.51% /index_files/image002.jpg
10 24 0.84% 125 0.30% /index_files/image005.jpg
11 23 0.80% 42 0.10% /contact_files/image001.jpg
12 23 0.80% 128 0.31% /index_files/image006.jpg
13 23 0.80% 93 0.23% /index_files/image007.jpg
14 22 0.77% 198 0.48% /contact_files/image003.jpg
15 22 0.77% 83 0.20% /index_files/image003.jpg
16 22 0.77% 73 0.18% /index_files/image004.jpg
17 21 0.73% 38 0.09% /index_files/image001.jpg
18 15 0.52% 7 0.02% /robots.txt
19 12 0.42% 429 1.04% /capabilities_files/image002.jpg
20 12 0.42% 96 0.23% /stats/
21 10 0.35% 16 0.04% /capabilities_files/image001.jpg
22 10 0.35% 472 1.15% /stats/usage_201504.html
23 9 0.31% 16 0.04% /careers_files/image001.jpg
24 7 0.24% 465 1.13% /stats/usage_201410.html
25 7 0.24% 451 1.10% /stats/usage_201412.html
26 6 0.21% 444 1.08% /stats/usage_201411.html
27 6 0.21% 454 1.10% /stats/usage_201503.html
28 6 0.21% 451 1.10% /stats/usage_201508.html
29 5 0.17% 444 1.08% /stats/usage_201501.html
30 5 0.17% 433 1.05% /stats/usage_201502.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 503 17.60% 26639 64.84% /stats/usage_201509.html
2 430 15.05% 3006 7.32% /
3 235 8.22% 1873 4.56% /stats/usage_201607.html
4 30 1.05% 723 1.76% /contact_files/image002.jpg
5 5 0.17% 577 1.40% /stats/usage_201505.html
6 58 2.03% 541 1.32% /capabilities.html
7 10 0.35% 472 1.15% /stats/usage_201504.html
8 7 0.24% 465 1.13% /stats/usage_201410.html
9 6 0.21% 454 1.10% /stats/usage_201503.html
10 6 0.21% 451 1.10% /stats/usage_201508.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 430 15.05% 373 56.60% /
2 503 17.60% 111 16.84% /stats/usage_201509.html
3 58 2.03% 43 6.53% /capabilities.html
4 73 2.55% 32 4.86% /contact.html
5 10 0.35% 10 1.52% /stats/usage_201504.html
6 52 1.82% 8 1.21% /careers.html
7 7 0.24% 7 1.06% /stats/usage_201410.html
8 12 0.42% 6 0.91% /stats/
9 6 0.21% 6 0.91% /stats/usage_201411.html
10 7 0.24% 6 0.91% /stats/usage_201412.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 430 15.05% 358 54.82% /
2 503 17.60% 111 17.00% /stats/usage_201509.html
3 73 2.55% 52 7.96% /contact.html
4 52 1.82% 21 3.22% /careers.html
5 58 2.03% 19 2.91% /capabilities.html
6 10 0.35% 8 1.23% /stats/usage_201504.html
7 7 0.24% 7 1.07% /stats/usage_201410.html
8 7 0.24% 7 1.07% /stats/usage_201412.html
9 12 0.42% 6 0.92% /stats/
10 6 0.21% 6 0.92% /stats/usage_201411.html

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 503 17.60% 12 0.68% 277 0.68% 1 0.14% 125.64.94.206
2 120 4.20% 120 6.85% 6330 15.41% 24 3.38% 180.164.211.178.revda.interra.ru
3 101 3.53% 101 5.76% 5293 12.88% 22 3.10% 104.200.151.21
4 85 2.97% 85 4.85% 4469 10.88% 17 2.39% 162.216.46.126
5 75 2.62% 1 0.06% 68 0.17% 1 0.14% a2plcpnl0292.prod.iad2.secureserver.net
6 66 2.31% 66 3.77% 554 1.35% 1 0.14% 5.141.225.231
7 65 2.27% 65 3.71% 523 1.27% 1 0.14% 188.17.192.117
8 50 1.75% 50 2.85% 1972 4.80% 10 1.41% 164.132.117.81
9 45 1.57% 26 1.48% 141 0.34% 19 2.68% spider-130-193-37-22.yandex.com
10 41 1.43% 40 2.28% 353 0.86% 2 0.28% 124.13.155.136
11 40 1.40% 40 2.28% 2103 5.12% 8 1.13% 172.98.67.80
12 40 1.40% 40 2.28% 303 0.74% 1 0.14% 5.141.225.174
13 37 1.29% 37 2.11% 278 0.68% 1 0.14% 5.141.124.214
14 34 1.19% 32 1.83% 213 0.52% 2 0.28% 58.185.107.66
15 32 1.12% 32 1.83% 2571 6.26% 8 1.13% midex.zomro.com
16 32 1.12% 20 1.14% 81 0.20% 15 2.11% spider-130-193-50-8.yandex.com
17 30 1.05% 30 1.71% 1577 3.84% 7 0.99% 29.4b.01a8.ip4.static.sl-reverse.com
18 26 0.91% 26 1.48% 207 0.50% 1 0.14% 5.141.127.105
19 25 0.87% 16 0.91% 66 0.16% 16 2.25% crawl-66-249-71-142.googlebot.com
20 25 0.87% 0 0.00% 35 0.08% 6 0.85% crawl-66-249-71-171.googlebot.com
21 24 0.84% 14 0.80% 86 0.21% 16 2.25% crawl-66-249-71-149.googlebot.com
22 24 0.84% 18 1.03% 68 0.17% 18 2.54% crawl-66-249-71-214.googlebot.com
23 22 0.77% 20 1.14% 166 0.40% 1 0.14% 114.125.28.120
24 22 0.77% 12 0.68% 47 0.11% 12 1.69% crawl-66-249-71-226.googlebot.com
25 21 0.73% 19 1.08% 130 0.32% 1 0.14% 180.222.200.15
26 20 0.70% 19 1.08% 130 0.32% 1 0.14% 60.54.82.102
27 20 0.70% 13 0.74% 49 0.12% 13 1.83% crawl-66-249-71-220.googlebot.com
28 19 0.66% 0 0.00% 25 0.06% 6 0.85% crawl-66-249-71-164.googlebot.com
29 19 0.66% 0 0.00% 24 0.06% 3 0.42% crawl-66-249-71-178.googlebot.com
30 18 0.63% 17 0.97% 113 0.28% 1 0.14% 121.121.72.177

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 4.20% 120 6.85% 6330 15.41% 24 3.38% 180.164.211.178.revda.interra.ru
2 101 3.53% 101 5.76% 5293 12.88% 22 3.10% 104.200.151.21
3 85 2.97% 85 4.85% 4469 10.88% 17 2.39% 162.216.46.126
4 32 1.12% 32 1.83% 2571 6.26% 8 1.13% midex.zomro.com
5 40 1.40% 40 2.28% 2103 5.12% 8 1.13% 172.98.67.80
6 50 1.75% 50 2.85% 1972 4.80% 10 1.41% 164.132.117.81
7 30 1.05% 30 1.71% 1577 3.84% 7 0.99% 29.4b.01a8.ip4.static.sl-reverse.com
8 16 0.56% 16 0.91% 723 1.76% 4 0.56% static.120.37.9.5.clients.your-server.de
9 66 2.31% 66 3.77% 554 1.35% 1 0.14% 5.141.225.231
10 65 2.27% 65 3.71% 523 1.27% 1 0.14% 188.17.192.117

Top 30 of 140 Total Referrers
# Hits Referrer
1 1695 59.31% - (Direct Request)
2 154 5.39% http://www.allgoodyl.com/
3 101 3.53% http://www.allgoodyl.com/contact.html
4 66 2.31% http://lomicile.wordpress.com
5 65 2.27% http://imgur.com/Rx0m130
6 40 1.40% http://imgur.com/TV3Ss9e
7 37 1.29% http://imgur.com/HPSvBiN
8 26 0.91% http://imgur.com/wGv2dwu
9 25 0.87% http://mail.allgoodyl.com/
10 21 0.73% https://www.google.com/
11 20 0.70% https://sway.com/G8uD9KRCGogfhDQV
12 16 0.56% http://7li.in
13 15 0.52% http://www.allgoodyl.com/capabilities.html
14 12 0.42% http://www.allgoodyl.com/index.html
15 11 0.38% http://allgoodyl.com/capabilities.html
16 10 0.35% http://allgoodyl.com/
17 10 0.35% http://bit.ly/29swJtc
18 10 0.35% http://pt.eticinco.com/generic-prozac/
19 10 0.35% http://www.allgoodyl.com/careers.html
20 10 0.35% https://goo.gl/cErI1K
21 8 0.28% http://allgoodyl.com/contact.html
22 8 0.28% http://allgoodyl.com/wp-login.php
23 8 0.28% http://devochki.top/
24 8 0.28% http://titki.top/
25 8 0.28% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
26 5 0.17% http://64.207.146.77/sale-lexapro/
27 5 0.17% http://81.alschool.kz/user/DalanolSi/
28 5 0.17% http://abtutade.y0.pl/news/proxy-dlya-bitcoin.html
29 5 0.17% http://abtutade.y0.pl/wiki/fast-proxy-for-registration-accounts-aol.html
30 5 0.17% http://abvirficon.cba.pl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% alamat allgood interprise
2 2 40.00% allgood enterprise sdn bhd

Top 15 of 180 Total User Agents
# Hits User Agent
1 503 17.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
2 267 9.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 237 8.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
4 212 7.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
5 200 7.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 154 5.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 101 3.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 100 3.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 79 2.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 67 2.34% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/
11 61 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 57 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 45 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 44 1.54% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net
15 33 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for July 2016

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1573 55.04% 985 56.22% 25135 61.18% Unresolved/Unknown
2 830 29.04% 477 27.23% 7246 17.64% US Commercial
3 138 4.83% 127 7.25% 6368 15.50% Russian Federation
4 113 3.95% 79 4.51% 1452 3.54% Germany
5 112 3.92% 31 1.77% 368 0.89% Network
6 18 0.63% 14 0.80% 137 0.33% Indonesia
7 17 0.59% 9 0.51% 135 0.33% Switzerland
8 12 0.42% 8 0.46% 61 0.15% British Indian Ocean Territory
9 10 0.35% 6 0.34% 37 0.09% Ukraine
10 7 0.24% 1 0.06% 21 0.05% Brazil
11 7 0.24% 4 0.23% 46 0.11% Tuvalu
12 4 0.14% 2 0.11% 8 0.02% Seychelles
13 4 0.14% 2 0.11% 18 0.04% United Kingdom
14 3 0.10% 1 0.06% 5 0.01% China
15 2 0.07% 1 0.06% 17 0.04% Belgium
16 2 0.07% 1 0.06% 4 0.01% France
17 2 0.07% 1 0.06% 4 0.01% Japan
18 2 0.07% 1 0.06% 13 0.03% Netherlands
19 1 0.03% 1 0.06% 4 0.01% Romania
20 1 0.03% 1 0.06% 4 0.01% Sweden


Generated by Webalizer Version 2.01