Usage Statistics for allgoodyl.com

Summary Period: December 2018
Generated 01-Jan-2019 00:13 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 5652
Total Files 4859
Total Pages 4268
Total Visits 1573
Total KBytes 157018
Total Unique Sites 1264
Total Unique URLs 58
Total Unique Referrers 585
Total Unique User Agents 251
. Avg Max
Hits per Hour 7 371
Hits per Day 182 587
Files per Day 156 553
Pages per Day 137 557
Visits per Day 50 204
KBytes per Day 5065 16293
Hits by Response Code
Code 200 - OK 4859
Code 206 - Partial Content 4
Code 304 - Not Modified 33
Code 401 - Unauthorized 38
Code 404 - Not Found 718

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 246 4.35% 226 4.65% 222 5.20% 70 4.45% 61 4.83% 9017 5.74%
2 124 2.19% 109 2.24% 90 2.11% 58 3.69% 46 3.64% 601 0.38%
3 161 2.85% 137 2.82% 110 2.58% 72 4.58% 66 5.22% 1340 0.85%
4 221 3.91% 183 3.77% 128 3.00% 66 4.20% 61 4.83% 3705 2.36%
5 185 3.27% 147 3.03% 126 2.95% 55 3.50% 56 4.43% 3906 2.49%
6 210 3.72% 197 4.05% 190 4.45% 49 3.12% 50 3.96% 9108 5.80%
7 110 1.95% 87 1.79% 68 1.59% 58 3.69% 65 5.14% 954 0.61%
8 166 2.94% 119 2.45% 101 2.37% 68 4.32% 71 5.62% 2370 1.51%
9 261 4.62% 224 4.61% 240 5.62% 54 3.43% 55 4.35% 12600 8.02%
10 364 6.44% 324 6.67% 288 6.75% 52 3.31% 60 4.75% 15369 9.79%
11 274 4.85% 252 5.19% 251 5.88% 30 1.91% 33 2.61% 14111 8.99%
12 330 5.84% 299 6.15% 285 6.68% 58 3.69% 65 5.14% 14735 9.38%
13 242 4.28% 203 4.18% 198 4.64% 61 3.88% 62 4.91% 9145 5.82%
14 206 3.64% 165 3.40% 130 3.05% 61 3.88% 62 4.91% 4924 3.14%
15 587 10.39% 553 11.38% 557 13.05% 204 12.97% 206 16.30% 10592 6.75%
16 49 0.87% 31 0.64% 32 0.75% 19 1.21% 24 1.90% 225 0.14%
17 153 2.71% 112 2.31% 47 1.10% 30 1.91% 45 3.56% 778 0.50%
18 283 5.01% 262 5.39% 236 5.53% 198 12.59% 199 15.74% 1276 0.81%
19 127 2.25% 101 2.08% 70 1.64% 31 1.97% 39 3.09% 2939 1.87%
20 103 1.82% 81 1.67% 56 1.31% 29 1.84% 35 2.77% 1405 0.89%
21 77 1.36% 52 1.07% 34 0.80% 27 1.72% 42 3.32% 447 0.28%
22 58 1.03% 40 0.82% 27 0.63% 23 1.46% 28 2.22% 363 0.23%
23 74 1.31% 46 0.95% 28 0.66% 19 1.21% 26 2.06% 467 0.30%
24 119 2.11% 103 2.12% 84 1.97% 27 1.72% 31 2.45% 3786 2.41%
25 301 5.33% 288 5.93% 277 6.49% 24 1.53% 30 2.37% 16293 10.38%
26 292 5.17% 275 5.66% 254 5.95% 30 1.91% 37 2.93% 14630 9.32%
27 88 1.56% 73 1.50% 36 0.84% 30 1.91% 40 3.16% 600 0.38%
28 101 1.79% 75 1.54% 27 0.63% 22 1.40% 44 3.48% 508 0.32%
29 30 0.53% 20 0.41% 13 0.30% 12 0.76% 16 1.27% 222 0.14%
30 58 1.03% 35 0.72% 37 0.87% 25 1.59% 32 2.53% 276 0.18%
31 52 0.92% 40 0.82% 26 0.61% 21 1.34% 26 2.06% 326 0.21%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 3.20% 5 155 3.19% 4 146 3.42% 176 5448 3.47%
1 4 149 2.64% 4 133 2.74% 4 140 3.28% 217 6726 4.28%
2 6 201 3.56% 5 174 3.58% 5 164 3.84% 196 6067 3.86%
3 6 189 3.34% 5 164 3.38% 4 151 3.54% 191 5924 3.77%
4 5 183 3.24% 5 158 3.25% 4 141 3.30% 206 6396 4.07%
5 6 213 3.77% 5 163 3.35% 4 154 3.61% 215 6671 4.25%
6 18 584 10.33% 17 551 11.34% 17 528 12.37% 286 8873 5.65%
7 5 162 2.87% 4 148 3.05% 4 143 3.35% 225 6978 4.44%
8 5 185 3.27% 5 163 3.35% 5 158 3.70% 237 7359 4.69%
9 8 264 4.67% 7 221 4.55% 5 160 3.75% 217 6739 4.29%
10 8 271 4.79% 7 233 4.80% 5 169 3.96% 255 7920 5.04%
11 10 316 5.59% 7 239 4.92% 6 203 4.76% 233 7234 4.61%
12 9 290 5.13% 8 248 5.10% 6 188 4.40% 250 7744 4.93%
13 7 245 4.33% 6 216 4.45% 4 153 3.58% 213 6591 4.20%
14 8 252 4.46% 6 204 4.20% 5 180 4.22% 218 6770 4.31%
15 6 191 3.38% 5 159 3.27% 4 146 3.42% 183 5688 3.62%
16 6 187 3.31% 5 163 3.35% 4 127 2.98% 188 5841 3.72%
17 7 228 4.03% 5 181 3.73% 4 153 3.58% 222 6895 4.39%
18 13 417 7.38% 12 388 7.99% 11 368 8.62% 230 7122 4.54%
19 5 171 3.03% 4 154 3.17% 4 129 3.02% 175 5427 3.46%
20 6 212 3.75% 5 174 3.58% 4 147 3.44% 174 5386 3.43%
21 5 183 3.24% 4 144 2.96% 4 136 3.19% 168 5210 3.32%
22 6 204 3.61% 5 175 3.60% 4 144 3.37% 197 6118 3.90%
23 5 174 3.08% 4 151 3.11% 4 140 3.28% 190 5891 3.75%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 2148 38.00% 137338 87.47% /stats/usage_201807.html
2 1688 29.87% 9680 6.16% /
3 128 2.26% 356 0.23% /contact.html
4 77 1.36% 677 0.43% /index_files/image002.jpg
5 74 1.31% 388 0.25% /index_files/image006.jpg
6 70 1.24% 127 0.08% /index_files/image001.jpg
7 70 1.24% 227 0.14% /index_files/image004.jpg
8 69 1.22% 261 0.17% /index_files/image003.jpg
9 68 1.20% 271 0.17% /index_files/image007.jpg
10 67 1.19% 350 0.22% /index_files/image005.jpg
11 66 1.17% 191 0.12% /careers.html
12 54 0.96% 1301 0.83% /contact_files/image002.jpg
13 51 0.90% 164 0.10% /capabilities.html
14 51 0.90% 92 0.06% /contact_files/image001.jpg
15 47 0.83% 411 0.26% /contact_files/image004.jpg
16 46 0.81% 414 0.26% /contact_files/image003.jpg
17 19 0.34% 2117 1.35% /stats/usage_201511.html
18 13 0.23% 34 0.02% /stats/usage_201501.html
19 12 0.21% 20 0.01% /careers_files/image001.jpg
20 12 0.21% 964 0.61% /stats/usage_201509.html
21 7 0.12% 250 0.16% /capabilities_files/image002.jpg
22 5 0.09% 9 0.01% /capabilities_files/image001.jpg
23 5 0.09% 469 0.30% /stats/usage_201609.html
24 3 0.05% 1 0.00% /robots.txt
25 3 0.05% 23 0.01% /stats/usage_201410.html
26 2 0.04% 12 0.01% /stats/
27 2 0.04% 9 0.01% /stats/ctry_usage_201501.png
28 2 0.04% 9 0.01% /stats/daily_usage_201501.png
29 2 0.04% 5 0.00% /stats/hourly_usage_201501.png
30 2 0.04% 18 0.01% /stats/usage_201510.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 2148 38.00% 137338 87.47% /stats/usage_201807.html
2 1688 29.87% 9680 6.16% /
3 19 0.34% 2117 1.35% /stats/usage_201511.html
4 54 0.96% 1301 0.83% /contact_files/image002.jpg
5 12 0.21% 964 0.61% /stats/usage_201509.html
6 77 1.36% 677 0.43% /index_files/image002.jpg
7 5 0.09% 469 0.30% /stats/usage_201609.html
8 46 0.81% 414 0.26% /contact_files/image003.jpg
9 47 0.83% 411 0.26% /contact_files/image004.jpg
10 74 1.31% 388 0.25% /index_files/image006.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1688 29.87% 1271 84.68% /
2 128 2.26% 79 5.26% /contact.html
3 66 1.17% 31 2.07% /careers.html
4 51 0.90% 24 1.60% /capabilities.html
5 2148 38.00% 22 1.47% /stats/usage_201807.html
6 19 0.34% 19 1.27% /stats/usage_201511.html
7 13 0.23% 13 0.87% /stats/usage_201501.html
8 5 0.09% 4 0.27% /stats/usage_201609.html
9 3 0.05% 3 0.20% /stats/usage_201410.html
10 12 0.21% 3 0.20% /stats/usage_201509.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1688 29.87% 1244 83.16% /
2 128 2.26% 87 5.82% /contact.html
3 66 1.17% 43 2.87% /careers.html
4 51 0.90% 27 1.80% /capabilities.html
5 2148 38.00% 21 1.40% /stats/usage_201807.html
6 19 0.34% 19 1.27% /stats/usage_201511.html
7 13 0.23% 13 0.87% /stats/usage_201501.html
8 5 0.09% 4 0.27% /stats/usage_201609.html
9 3 0.05% 3 0.20% /stats/usage_201410.html
10 12 0.21% 3 0.20% /stats/usage_201509.html

Top 30 of 1264 Total Sites
# Hits Files KBytes Visits Hostname
1 2018 35.70% 2018 41.53% 128931 82.11% 21 1.34% passagewaily-patent.volia.net
2 142 2.51% 71 1.46% 307 0.20% 54 3.43% 5-255-253-10.spider.yandex.com
3 132 2.34% 132 2.72% 8440 5.38% 1 0.06% host-176-36-21-189.la.net.ua
4 63 1.11% 30 0.62% 133 0.08% 30 1.91% 37-9-113-44.spider.yandex.com
5 27 0.48% 6 0.12% 115 0.07% 3 0.19% 37-115-184-19.broadband.kyivstar.net
6 25 0.44% 4 0.08% 81 0.05% 4 0.25% 50-250-252-5-static.hfc.comcastbusiness.net
7 25 0.44% 10 0.21% 38 0.02% 12 0.76% crawl-66-249-79-168.googlebot.com
8 22 0.39% 5 0.10% 36 0.02% 6 0.38% crawl-66-249-79-165.googlebot.com
9 22 0.39% 5 0.10% 25 0.02% 7 0.45% crawl-66-249-79-201.googlebot.com
10 21 0.37% 21 0.43% 0 0.00% 11 0.70% 95-190-180-34-bbc-dynamic.kuzbass.net
11 21 0.37% 19 0.39% 92 0.06% 1 0.06% ue111.180.digi.net.my
12 20 0.35% 20 0.41% 0 0.00% 6 0.38% 176.210.191.196
13 20 0.35% 15 0.31% 88 0.06% 1 0.06% 183.171.185.13
14 20 0.35% 20 0.41% 0 0.00% 7 0.45% 2-62-135-144-bbc-dynamic.kuzbass.net
15 20 0.35% 8 0.16% 33 0.02% 8 0.51% crawl-66-249-79-205.googlebot.com
16 20 0.35% 17 0.35% 129 0.08% 4 0.25% google-proxy-64-233-173-169.google.com
17 20 0.35% 18 0.37% 124 0.08% 2 0.13% google-proxy-64-233-173-171.google.com
18 19 0.34% 19 0.39% 130 0.08% 1 0.06% 104.192.74.198
19 19 0.34% 18 0.37% 127 0.08% 1 0.06% 124.82.49.107
20 19 0.34% 7 0.14% 28 0.02% 9 0.57% crawl-66-249-79-203.googlebot.com
21 19 0.34% 16 0.33% 106 0.07% 2 0.13% google-proxy-64-233-173-173.google.com
22 18 0.32% 4 0.08% 77 0.05% 2 0.13% 176-8-89-33.broadband.kyivstar.net
23 18 0.32% 18 0.37% 2108 1.34% 18 1.14% 185.156.96.37
24 18 0.32% 4 0.08% 77 0.05% 2 0.13% 193.238.46.254
25 18 0.32% 4 0.08% 77 0.05% 2 0.13% 194.113.106.13
26 18 0.32% 4 0.08% 77 0.05% 2 0.13% 46-118-155-222.broadband.kyivstar.net
27 18 0.32% 4 0.08% 77 0.05% 2 0.13% 46-119-124-124.broadband.kyivstar.net
28 18 0.32% 18 0.37% 0 0.00% 5 0.32% 92-127-78-192-bbc-dynamic.kuzbass.net
29 17 0.30% 16 0.33% 123 0.08% 1 0.06% 115.134.98.253
30 17 0.30% 16 0.33% 132 0.08% 1 0.06% 183.171.165.171

Top 10 of 1264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2018 35.70% 2018 41.53% 128931 82.11% 21 1.34% passagewaily-patent.volia.net
2 132 2.34% 132 2.72% 8440 5.38% 1 0.06% host-176-36-21-189.la.net.ua
3 18 0.32% 18 0.37% 2108 1.34% 18 1.14% 185.156.96.37
4 12 0.21% 12 0.25% 964 0.61% 3 0.19% ilya917.example.com
5 142 2.51% 71 1.46% 307 0.20% 54 3.43% 5-255-253-10.spider.yandex.com
6 2 0.04% 2 0.04% 230 0.15% 1 0.06% 37-115-204-75.broadband.kyivstar.net
7 63 1.11% 30 0.62% 133 0.08% 30 1.91% 37-9-113-44.spider.yandex.com
8 17 0.30% 16 0.33% 132 0.08% 1 0.06% 183.171.165.171
9 19 0.34% 19 0.39% 130 0.08% 1 0.06% 104.192.74.198
10 20 0.35% 17 0.35% 129 0.08% 4 0.25% google-proxy-64-233-173-169.google.com

Top 30 of 585 Total Referrers
# Hits Referrer
1 1698 30.04% - (Direct Request)
2 567 10.03% http://www.agro-ros.com.ua
3 558 9.87% http://www.agro-ros.com.ua/ru/
4 551 9.75% http://erotic.co.ua/BDSM-aksessuary
5 474 8.39% http://erotic.co.ua
6 305 5.40% http://www.allgoodyl.com/
7 187 3.31% http://www.allgoodyl.com/contact.html
8 158 2.80% http://allgoodyl.com/
9 136 2.41% http://www.sogou.com/web
10 53 0.94% https://www.google.com/
11 36 0.64% http://allgoodyl.com/phpmyadmin/index.php
12 35 0.62% http://www.allgoodyl.com
13 18 0.32% http://allgoodyl.com/wp-login.php
14 18 0.32% http://www.google.com/
15 15 0.27% http://www.allgoodyl.com/careers.html
16 15 0.27% https://uptime.com/allgoodyl.com
17 12 0.21% http://devochki.top
18 10 0.18% http://kawanboni.com/
19 10 0.18% http://www.allgoodyl.com/capabilities.html
20 10 0.18% http://www.google.com.hk
21 9 0.16% http://allgoodyl.com/stats/usage_201501.html
22 9 0.16% http://cialisky.com/
23 9 0.16% http://nornadogsupp.strikingly.com/
24 9 0.16% http://www.allgoodyl.com/index.html
25 8 0.14% http://backtursothe.strikingly.com/
26 8 0.14% http://cialisvu.com/
27 7 0.12% http://cialisiv.com/
28 7 0.12% http://feraneders.strikingly.com/
29 7 0.12% http://linkbonnencsin.strikingly.com/
30 7 0.12% https://www.google.com.my/

Top 15 of 251 Total User Agents
# Hits User Agent
1 1066 18.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 700 12.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 642 11.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 386 6.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 302 5.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 213 3.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 162 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 136 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 120 2.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 113 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
11 80 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 78 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 73 1.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 71 1.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
15 71 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for December 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 2403 42.52% 2285 47.03% 130437 83.07% Network
2 1559 27.58% 1349 27.76% 11117 7.08% Unresolved/Unknown
3 1140 20.17% 717 14.76% 4675 2.98% US Commercial
4 135 2.39% 135 2.78% 8450 5.38% Ukraine
5 90 1.59% 79 1.63% 527 0.34% Malaysia
6 47 0.83% 36 0.74% 254 0.16% Germany
7 40 0.71% 39 0.80% 210 0.13% Russian Federation
8 34 0.60% 33 0.68% 173 0.11% Brazil
9 16 0.28% 16 0.33% 57 0.04% Colombia
10 12 0.21% 12 0.25% 51 0.03% India
11 11 0.19% 11 0.23% 40 0.03% Japan
12 10 0.18% 10 0.21% 56 0.04% Netherlands
13 9 0.16% 9 0.19% 90 0.06% China
14 8 0.14% 8 0.16% 26 0.02% Bulgaria
15 8 0.14% 7 0.14% 64 0.04% Poland
16 7 0.12% 7 0.14% 25 0.02% Ecuador
17 7 0.12% 3 0.06% 26 0.02% British Indian Ocean Territory
18 6 0.11% 6 0.12% 13 0.01% Non-Profit Organization
19 6 0.11% 6 0.12% 21 0.01% Canada
20 6 0.11% 6 0.12% 21 0.01% Indonesia
21 6 0.11% 6 0.12% 21 0.01% Latvia
22 6 0.11% 6 0.12% 45 0.03% Thailand
23 6 0.11% 6 0.12% 47 0.03% Viet Nam
24 6 0.11% 6 0.12% 47 0.03% South Africa
25 5 0.09% 5 0.10% 18 0.01% Dominican Republic
26 5 0.09% 3 0.06% 53 0.03% France
27 5 0.09% 5 0.10% 18 0.01% Hungary
28 4 0.07% 4 0.08% 14 0.01% Old style Arpanet (arpa)
29 4 0.07% 4 0.08% 66 0.04% Belarus
30 4 0.07% 4 0.08% 14 0.01% Georgia


Generated by Webalizer Version 2.01